Finance from $154*(Bi-weekly)$16,950 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $3,114).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20081A |
City: | Hebbville |
Finance from $100*(Bi-weekly)$10,950 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,012).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19067A |
City: | Hebbville |
Finance from $109*(Bi-weekly)$11,950 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,195).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20007T |
City: | Hebbville |
Finance from $136*(Bi-weekly)$14,950 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,746).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20094A |
City: | Hebbville |
Finance from $73*(Bi-weekly)$7,997 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,469).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20028A |
City: | New Minas |
Finance from $118*(Bi-weekly)$12,997 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,388).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20137A |
City: | New Minas |
Finance from $73*(Bi-weekly)$7,977 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,466).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1047A |
City: | Hebbville |
Finance from $82*(Bi-weekly)$8,977 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,649).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 130020 |
City: | Hebbville |
Finance from $126*(Bi-weekly)$13,787 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,533).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | U0356 |
City: | New Minas |
Loading More Vehicles ...